
| |

| | |
Come see why we're so busy!


Updated: July 2nd, 2009
| Year |
Make |
Model |
Color |
Mileage |
Price |
|
1993 | Lexus | ES 300 4-Door | Green | 193,000 | $1,995
| |
2002 | Dodge | Caravan Fully Loaded | Red | 60,000 | $6,495
| |
1996 | Saturn | SR1 | Green | 90,000 | $1,995
| |
2000 | Mitsubishi | Galant | Pearl White | 90,000 | $3,995
| |
2001 | Pontial | Sunfire | Silver | 50,000 | $4,995
| |
2002 | Honda | Accord EX | Silver | 102,000 | $5,995
| |
2000 | Chevrolot | Cavalier Z24 | Red | 90,000 | $4,295
| |
1999 | Dodge | Cavavan | Light Green | 90,000 | $2,495
| |
1997 | Hyundai | Sonata | Red | 123,000 | $1,995
| |
1994 | Chevrolet | Pick-up 4x4 | Black | 130,000 | $2,995
| |
2001 | Nissan | Ultima Auto | Red | 80,000 | $2,995
| |
1999 | Ford | Escort | Gold | 80,000 | $1,995
| |
1999 | Nissan | Maxima 6 Cylinder | Silver | 89,000 | $4,995
| |
2000 | Nissan | Maxima | Silver | 100,000 | $4,995
| |
2003 | Chevrolet | TrailBlazer 4x4 | Green | 90,000 | $6,495
| |
1996 | Nissan | Pathfinder 4x4 | Black | 100,000 | $1,995
| |
2001 | Nissan | Altima | Green | 130,000 | $2,995
| |
1999 | Dodge | Caravan | Blue | 90,000 | $2,995
| |
2001 | Ford | Ranger Extra Cab w/Plow | Black | 60,000 | $9,495
|
| |

| |

|
|